En.Number | Name | Course | Batch | Date of Enrollment | |
---|---|---|---|---|---|
1 | JAINY K | B.Sc[N] | 14 | View Detail | |
2 | JESWIN MATHEW | B.Sc[N] | 15 | 11.12.2001 | View Detail |
3 | SULEKHA A.T | B.Sc[N] | 1 | 2.7.2001 | View Detail |
4 | SINDHU.L | B.Sc[N] | 13 | 02.07.2001 | View Detail |
5 | SUJA RAJ.L | B.Sc[N] | 13 | View Detail | |
6 | REENA BABU | B.Sc[N] | 14 | View Detail | |
7 | JEENA ANN VARGHESE | B.Sc[N] | 15 | 19.09.2001 | View Detail |
8 | SINI SEBASTIAN | B.Sc[N] | 11 | 10.10.2001 | View Detail |
9 | MARIAT MOL XAVIER | B.Sc[N] | 11 | 10.10.2001 | View Detail |
10 | ROJAN JOSE | B.Sc[N] | 15 | 15.10.2001 | View Detail |
11 | SAUSA P.S | B.Sc[N] | 15 | 17.10.2001 | View Detail |
12 | SUNITHA K.G | B.Sc[N] | 8 | 19.10.2001 | View Detail |
13 | NEENA P.J | B.Sc[N] | 13 | 20.10.2001 | View Detail |
14 | Geetha E.K | B.Sc[N] | 5 | View Detail | |
15 | ROSAMMA ANTONY | B.Sc[N] | 9 | 26.11.2001 | View Detail |
16 | ASHA MATHEW | B.Sc[N] | 7 | 21.12.2001 | View Detail |
17 | BETSY FRANCIS | B.Sc[N] | 11 | 08.01.2002 | View Detail |
18 | ELIZABETH P.VARGHESE | B.Sc[N] | 1 | 10.01.2002 | View Detail |
19 | MOHAMMED RAPHI | B.Sc[N] | 6 | 23.01.2002 | View Detail |
20 | BLESSEY.A.LUKE | B.Sc[N] | 12 | 29.01.2002 | View Detail |
21 | SHERLY MATHEWS | B.Sc[N] | 15 | 25.04.02 | View Detail |
22 | SMITHA.L | B.Sc[N] | 14 | 29.04.02 | View Detail |
23 | MANJUMOL JOSEPH | B.Sc[N] | 15 | 29.04.02 | View Detail |
24 | ANJU PRASAD | B.Sc[N] | 12 | 08.05.02 | View Detail |
25 | MERLIN C.THOMAS | B.Sc[N] | 16 | 14.05.02 | View Detail |
26 | SINI EAPEN | B.Sc[N] | 16 | 14.05.02 | View Detail |
27 | JAYASREE.R | B.Sc[N] | 16 | 14.05.02 | View Detail |
28 | JUNY ELIZABETH LEON | B.Sc[N] | 16 | 14.05.02 | View Detail |
29 | SREEJAMOL E.S | B.Sc[N] | 16 | 14.05.02 | View Detail |
30 | SMITHA GEORGE | B.Sc[N] | 16 | 14.05.02 | View Detail |
31 | REMYA RAJ.P | B.Sc[N] | 16 | 14.05.02 | View Detail |
32 | AMBILI.S | B.Sc[N] | 16 | 14.05.02 | View Detail |
33 | SHYLA ISMAIL | B.Sc[N] | 16 | 14.05.02 | View Detail |
34 | ZAINA ELIZABETH JOSE | B.Sc[N] | 16 | View Detail | |
35 | SHINA K.J | B.Sc[N] | 16 | 15.05.02 | View Detail |
36 | SMITHA PARVATHY | B.Sc[N] | 16 | 16.05.02 | View Detail |
37 | SUJIMOL.K.BABU | B.Sc[N] | 16 | 16.05.02 | View Detail |
38 | SHINY THOMAS | B.Sc[N] | 16 | 16.05.02 | View Detail |
39 | AJOMOL K.J | B.Sc[N] | 16 | 16.05.02 | View Detail |
40 | TENY GEORGE | B.Sc[N] | 16 | 17.05.02 | View Detail |
41 | AGNES SEBASTIAN | B.Sc[N] | 16 | 18.05.02 | View Detail |
42 | SHEENET.K.JOSEPH | B.Sc[N] | 16 | 18.05.02 | View Detail |
43 | SUMA PUNNEN | B.Sc[N] | 16 | 18.05.02 | View Detail |
44 | MINIMOL CHACKO | B.Sc[N] | 16 | 20.05.02 | View Detail |
45 | GINI P.S | B.Sc[N] | 16 | 20.05.02 | View Detail |
46 | SOUMYA JOSE | B.Sc[N] | 16 | 20.05.02 | View Detail |
47 | SINI RANI B.S | B.Sc[N] | 16 | 21.05.02 | View Detail |
48 | JAYITHA | B.Sc[N] | 16 | 21.05.02 | View Detail |
49 | BINDHU ELSY JOHN | B.Sc[N] | 16 | 21.05.02 | View Detail |
50 | NEENA JOSEPH | B.Sc[N] | 16 | 23.05.02 | View Detail |
51 | SABU KURIEN | B.Sc[N] | 5 | 28.05.02 | View Detail |
52 | SREEKUMAR B | B.Sc[N] | 16 | 30.05.02 | View Detail |
53 | DESLY PHILIP | B.Sc[N] | 16 | 30.05.02 | View Detail |
54 | SMITHA PUSHPANGADAN | B.Sc[N] | 16 | 03.06.02 | View Detail |
55 | BINDHIYA MARY JOSE | B.Sc[N] | 16 | 04.06.02 | View Detail |
56 | SWAPNA D PILLAI | B.Sc[N] | 16 | 04.06.02 | View Detail |
57 | PRIYA P KURIAKOSE | B.Sc[N] | 16 | 17.06.02 | View Detail |
58 | LEENA A R | B.Sc[N] | 13 | 05.07.02 | View Detail |
59 | GISHA KURIKOSE | B.Sc[N] | 13 | View Detail | |
60 | SANDHYA S | B.Sc[N] | 8 | 03.09.02 | View Detail |
61 | JINU SREE CHELLAPPAN | B.Sc[N] | 12 | 05.09.02 | View Detail |
62 | SREELATHA K | B.Sc[N] | 12 | 05.09.02 | View Detail |
63 | SWAPNA J KAPPEN | B.Sc[N] | 12 | 16.09.02 | View Detail |
64 | SHEENA.P.JOSEPH | B.Sc[N] | 14 | 17.09.02 | View Detail |
65 | PROVIDENCE MATHEW | B.Sc[N] | 14 | View Detail | |
66 | DORIS E AUGUSTINE | B.Sc[N] | 14 | 16.10.02 | View Detail |
67 | Alphonsa Joseph | B.Sc[N] | 4 | View Detail | |
68 | SUJA G NAIR | B.Sc[N] | 14 | 29.10.02 | View Detail |
69 | JOSIMOL JOSEPH | B.Sc[N] | 13 | 02.11.02 | View Detail |
70 | Vinu Varkey | B.Sc[N] | 5 | View Detail | |
71 | AMBILI G | B.Sc[N] | 14 | View Detail | |
72 | JOYCE MARY GEORGE | B.Sc[N] | 15 | 12.11.02 | View Detail |
73 | Minimol Jacob | B.Sc[N] | 4 | View Detail | |
74 | YAMUNA T.K | B.Sc[N] | 7 | 15.11.02 | View Detail |
75 | SHARLET SAKHARIAS | B.Sc[N] | 10 | 15.11.02 | View Detail |
76 | JULIE ABRAHAM | B.Sc[N] | 15 | 19.11.02 | View Detail |
77 | SOMIYA JOSEPH | B.Sc[N] | 8 | 02.12.02 | View Detail |
78 | JAYA MARY THECKEL | B.Sc[N] | 11 | 03.12.02 | View Detail |
79 | SHEENA M.JOSE | B.Sc[N] | 15 | 17.12.02 | View Detail |
80 | MATHEWS GEORGE | B.Sc[N] | 14 | 27.12.02 | View Detail |
81 | RANI ARAVINDAN | B.Sc[N] | 11 | 08.01.03 | View Detail |
82 | PRINCE JOSEPH | B.Sc[N] | 14 | 09.01.03 | View Detail |
83 | GIRIJA K.M | B.Sc[N] | 1 | 09.01.03 | View Detail |
84 | Mr. Roy K George | B.Sc[N] | 2 | View Detail | |
85 | AGNET BEENA MANI | B.Sc[N] | 2 | View Detail | |
86 | MINIMOL T.M | B.Sc[N] | 8 | 15.01.03 | View Detail |
87 | LIBY JAMES | B.Sc[N] | 12 | 16.01.03 | View Detail |
88 | GLORIA V GEORGE | B.Sc[N] | 10 | View Detail | |
89 | BINDU M.K | B.Sc[N] | 12 | 04.02.03 | View Detail |
89 | BINDU M K | B.Sc[N] | 12 | View Detail | |
90 | LEKHA SHANKAR | B.Sc[N] | 12 | 13.02.03 | View Detail |
91 | ANU.S | B.Sc[N] | 17 | 21.02.03 | View Detail |
92 | REMA T.U | B.Sc[N] | 1 | 21.02.03 | View Detail |
93 | PRINCY ALI JOB | B.Sc[N] | 17 | 21.02.03 | View Detail |
94 | AJI EAPEN | B.Sc[N] | 17 | 21.02.03 | View Detail |
95 | MINU THOMAS | B.Sc[N] | 17 | 21.02.03 | View Detail |
96 | BINDHU A.S | B.Sc[N] | 17 | 21.02.03 | View Detail |
97 | SHEEBA K.PRINS | B.Sc[N] | 17 | 21.02.03 | View Detail |
98 | SMITHA.C | B.Sc[N] | 17 | 21.02.03 | View Detail |
99 | CAROLIN JOSEPH | B.Sc[N] | 17 | 21.02.03 | View Detail |
100 | LATHA DAMODARAN | B.Sc[N] | 3 | 24.02.03 | View Detail |
101 | MAYA DILEEP | B.Sc[N] | 12 | 24.02.03 | View Detail |
102 | KUMARY PREETHA | B.Sc[N] | 17 | 26.02.03 | View Detail |
103 | PREETHY JOSE | B.Sc[N] | 17 | 27.02.03 | View Detail |
104 | RIA THOMAS | B.Sc[N] | 17 | View Detail | |
105 | ANJALI NISHA | B.Sc[N] | 17 | View Detail | |
106 | RESHMA DANIEL | B.Sc[N] | 12 | View Detail | |
107 | BINCY L | B.Sc[N] | 17 | View Detail | |
108 | BINU P V | B.Sc[N] | 17 | View Detail | |
109 | SHIMMY GEORGE P | B.Sc[N] | 17 | 14.03.O3 | View Detail |
110 | BEENA P T | B.Sc[N] | 17 | 14.03.03 | View Detail |
111 | SILJITH.K J | B.Sc[N] | 17 | 14.03.03 | View Detail |
112 | SEEMA R K | B.Sc[N] | 17 | 14.03.03 | View Detail |
113 | SMITHA JOSEPH | B.Sc[N] | 17 | 14.03.03 | View Detail |
114 | RADHIKA R | B.Sc[N] | 17 | 14.03.03 | View Detail |
115 | SUJESH S | B.Sc[N] | 17 | 14.03.03 | View Detail |
116 | DEEPA THOMAS | B.Sc[N] | 17 | 15.03.03 | View Detail |
117 | LINI NINAN | B.Sc[N] | 17 | 15.03.03 | View Detail |
118 | SONY M JOHN | B.Sc[N] | 17 | 15.03.03 | View Detail |
119 | MANILA KUMARI R | B.Sc[N] | 17 | 15.03.03 | View Detail |
120 | DIKSON P VAZHAPPILLY | B.Sc[N] | 17 | 17.03.03 | View Detail |
121 | KISHOR K | B.Sc[N] | 17 | 17.03.03 | View Detail |
122 | SUDHA B I | B.Sc[N] | 17 | 17.03.03 | View Detail |
123 | RAMLA K A | B.Sc[N] | 17 | 17.03.03 | View Detail |
124 | ANSA C A | B.Sc[N] | 17 | 17.03.03 | View Detail |
125 | SHEERAMOL M MADHAVAN | B.Sc[N] | 17 | 17.03.03 | View Detail |
126 | CHULLIKATT SMITHA ANTONY | B.Sc[N] | 17 | 17.03.03 | View Detail |
127 | DHANYA DHARMARAJ | B.Sc[N] | 17 | 19.03.03 | View Detail |
128 | SONIYA MARY ALEX | B.Sc[N] | 17 | 19.03.03 | View Detail |
129 | ANNAMMA THOMAS | B.Sc[N] | 17 | 21.03.03 | View Detail |
130 | THUSHARA SEBASTIAN | B.Sc[N] | 17 | 22.03.03 | View Detail |
131 | SAJITHA N | B.Sc[N] | 17 | 22.03.03 | View Detail |
132 | SMITHA GEORGE | B.Sc[N] | 17 | 24.03.03 | View Detail |
133 | JEENA MARY THOMAS | B.Sc[N] | 17 | 02.04.03 | View Detail |
134 | ANIT SUNEENA RODRIGUES | B.Sc[N] | 17 | 02.04.03 | View Detail |
135 | PILTAMMA THOMAS | B.Sc[N] | 17 | 19.04.03 | View Detail |
136 | NITHYAKALA DEVARAJ | B.Sc[N] | 5 | 24.04.03 | View Detail |
137 | ROSHNI JOSEPH | B.Sc[N] | 11 | 28.04.03 | View Detail |
138 | ANILA MANMADHAN | B.Sc[N] | 15 | 29.04.03 | View Detail |
139 | SHEEBA SHINE ELENJIKKAL | B.Sc[N] | 3 | 23.05.03 | View Detail |
140 | RENJINI V G | B.Sc[N] | 13 | 23.05.03 | View Detail |
141 | SHINY K KAKKATTIL | B.Sc[N] | 17 | 26.05.03 | View Detail |
142 | SHAIJA GEORGE | B.Sc[N] | 1 | 28.05.03 | View Detail |
143 | PHILOMINA JACOB | B.Sc[N] | 3 | 10.07.03 | View Detail |
144 | SHEENA ISSAC | B.Sc[N] | 16 | 05.08.03 | View Detail |
145 | SHEENA ISSAC | B.Sc[N] | 16 | 05.08.03 | View Detail |
145 | ANNIE JOBI JOB | B.Sc[N] | 14 | 29.10.03 | View Detail |
146 | RINSON | B.Sc[N] | 15 | 29.10.03 | View Detail |
147 | LOVEMOLE MARY MATHEW | B.Sc[N] | 1 | 11.11.03 | View Detail |
148 | RAJI P R | B.Sc[N] | 12 | 19.11.03 | View Detail |
149 | MANJULA T GOPINATHAN | B.Sc[N] | 15 | 21.11.03 | View Detail |
150 | ROSMY THOMAS | B.Sc[N] | 12 | 27.11.03 | View Detail |
151 | RACHEL P NINAN | B.Sc[N] | 7 | 04.12.03 | View Detail |
152 | SHANY S | B.Sc[N] | 15 | 18.12.03 | View Detail |
153 | SHIGY G NATH | B.Sc[N] | 13 | 18.12.03 | View Detail |
154 | SINIL C NAIR | B.Sc[N] | 15 | 19.12.03 | View Detail |
155 | SREEDEVI P G | B.Sc[N] | 15 | 19.12.03 | View Detail |
156 | SINDHU MATHEW | B.Sc[N] | 15 | 19.12.03 | View Detail |
157 | SUBAIDA P M | B.Sc[N] | 13 | 30.12.03 | View Detail |
158 | AUSTINE JOSEPH | B.Sc[N] | 15 | 14.01.04 | View Detail |
159 | FOUZIA ABDUL AZEEZ | B.Sc[N] | 18 | 17.01.04 | View Detail |
160 | MANJU S S | B.Sc[N] | 18 | 17.01.04 | View Detail |
161 | SUNITHA JOSEPH | B.Sc[N] | 18 | 28.01.04 | View Detail |
162 | PRIYA KANJIRATHUMKUNNEL | B.Sc[N] | 18 | 29.01.04 | View Detail |
163 | REJITHA R.V | B.Sc[N] | 18 | 03.02.04 | View Detail |
164 | RAJANI M.C | B.Sc[N] | 18 | 03.02.04 | View Detail |
165 | SREEJA L.K | B.Sc[N] | 18 | 03.02.04 | View Detail |
166 | VINI BETSY GEORGE | B.Sc[N] | 18 | 03.02.04 | View Detail |
167 | ELIZABETH SEBSTIAN | B.Sc[N] | 18 | 03.02.04 | View Detail |
168 | ASHA MARIA THOMAS | B.Sc[N] | 18 | 03.02.04 | View Detail |
169 | BONEY M.JOSEPH | B.Sc[N] | 18 | 03.02.04 | View Detail |
171 | PRASEETHA K.P | B.Sc[N] | 18 | 04.02.04 | View Detail |
172 | INDU MARIA JOHN | B.Sc[N] | 18 | 04.02.04 | View Detail |
173 | ANU ANNIE KOSHY | B.Sc[N] | 18 | 04.02.04 | View Detail |
174 | PANCHAMI V | B.Sc[N] | 18 | 04.02.04 | View Detail |
175 | RINSHI S | B.Sc[N] | 18 | 05.02.04 | View Detail |
176 | SHALY JOSE | B.Sc[N] | 18 | 05.02.04 | View Detail |
177 | SMITHA KURIAKOSE | B.Sc[N] | 18 | 05.02.04 | View Detail |
178 | JULIE JOSEPH | B.Sc[N] | 18 | 05.02.04 | View Detail |
179 | DEENA BABY MATHEWS | B.Sc[N] | 18 | 05.02.04 | View Detail |
180 | LIJY MATHEW SAMUEL | B.Sc[N] | 18 | 05.02.04 | View Detail |
181 | SIBY JOSEPH | B.Sc[N] | 18 | 05.02.04 | View Detail |
182 | VIDHYA VENUGOPAL | B.Sc[N] | 18 | 05.02.04 | View Detail |
183 | SMRITHY RAJ | B.Sc[N] | 18 | 05.02.04 | View Detail |
184 | VINAY D.V | B.Sc[N] | 18 | 05.02.04 | View Detail |
185 | SHOBHA J.KOTTOOR | B.Sc[N] | 18 | 06.02.04 | View Detail |
186 | MERIN BABU | B.Sc[N] | 18 | 06.02.04 | View Detail |
187 | SHAMLA M.U | B.Sc[N] | 18 | 10.02.04 | View Detail |
188 | JEENA JOSE | B.Sc[N] | 18 | 12.02.04 | View Detail |
189 | ANISH P.JACOB | B.Sc[N] | 18 | 19.02.04 | View Detail |
190 | NOBY JAMES | B.Sc[N] | 18 | 20.02.04 | View Detail |
191 | SEEMA MARIA MATHEW | B.Sc[N] | 18 | 20.02.04 | View Detail |
192 | RUBEENA K.B | B.Sc[N] | 18 | 26.02.04 | View Detail |
193 | NISHA CHANDRAN | B.Sc[N] | 18 | 26.02.04 | View Detail |
194 | SIJO JOSE | B.Sc[N] | 18 | 26.02.04 | View Detail |
195 | SOUMYA .S | B.Sc[N] | 18 | 26.02.04 | View Detail |
196 | ANSILY ANTO | B.Sc[N] | 18 | 26.02.04 | View Detail |
197 | BETTY SEBASTIAN | B.Sc[N] | 18 | 26.02.04 | View Detail |
198 | JAISE MATHEW | B.Sc[N] | 2 | 30.01.04 | View Detail |
199 | SIJA M.S | B.Sc[N] | 17 | 26.02.04 | View Detail |
200 | ANU KORULLA | B.Sc[N] | 13 | 27.02.04 | View Detail |
201 | SUDHA P KUTTAN | B.Sc[N] | 14 | 03.03.04 | View Detail |
202 | NEENA JOSEPH | GNM | 2 | View Detail | |
203 | JANCY JOSEPH | B.Sc[N] | 12 | View Detail | |
203 | JANCY JOSEPH | B.Sc[N] | 12 | 08.03.04 | View Detail |
204 | RAJALEKSHMI T | GNM | 2 | View Detail | |
205 | LATHA .G | GNM | 2 | 16.03.04 | View Detail |
206 | RAKHIMOL R | GNM | 2 | 17.03.04 | View Detail |
207 | BIMEL K.B | B.Sc[N] | 11 | 22.03.04 | View Detail |
208 | SHILA P.U | B.Sc[N] | 3 | 29.03.04 | View Detail |
209 | SAI GANESH | B.Sc[N] | 12 | 30.03.04 | View Detail |
210 | THRSIYAMMA A.L | B.Sc[N] | 7 | 31.03.04 | View Detail |
211 | LEENA SASI S | GNM | 2 | View Detail | |
212 | MANJULA M | GNM | 2 | View Detail | |
213 | SREEJA.G | GNM | 2 | 02.04.04 | View Detail |
214 | SUMITHA.R | GNM | 2 | 02.04.04 | View Detail |
215 | PARVATHY S | GNM | 2 | View Detail | |
216 | NISHA RAJ S | GNM | 2 | View Detail | |
217 | CHENTHIL KUMARI K | GNM | 2 | View Detail | |
218 | ANITHA A | GNM | 2 | View Detail | |
219 | AMBIKA N A | GNM | 2 | View Detail | |
220 | ANITHA.A(MUNNAR) | GNM | 2 | 07.04.04 | View Detail |
221 | JOLLY JOSEPH | B.Sc[N] | 13 | 12.04.04 | View Detail |
222 | SHEEBAMOL S.L | GNM | 2 | 22.04.04 | View Detail |
223 | K.SARASU | GNM | 2 | 05.05.04 | View Detail |
224 | MINI M DOMINNIC | B.Sc[N] | 15 | 06.07.04 | View Detail |
225 | RESHMI R | B.Sc[N] | 15 | 07.07.04 | View Detail |
226 | SINCIA JOSE | B.Sc[N] | 10 | View Detail | |
227 | JYOTHI K DIVAKARAN | B.Sc[N] | 12 | View Detail | |
228 | SOLLY V JAMES | B.Sc[N] | 8 | 31.08.04 | View Detail |
229 | AJI V A | B.Sc[N] | 13 | 08.10.04 | View Detail |
230 | BINCY JOSEPH | GNM | 2 | View Detail | |
231 | THAFSALA K T | B.Sc[N] | 19 | 10.01.05 | View Detail |
232 | SHEEBA MATHEW | B.Sc[N] | 19 | 10.01.05 | View Detail |
233 | J JARINA | B.Sc[N] | 19 | 10.01.05 | View Detail |
234 | VINCY V V | B.Sc[N] | 19 | 10.01.05 | View Detail |
235 | SONIA TRESA GEORGE | B.Sc[N] | 19 | 10.01.05 | View Detail |
236 | JOSHNA V | B.Sc[N] | 19 | 10.01.05 | View Detail |
237 | TREESA THOMAS | B.Sc[N] | 19 | 10.01.05 | View Detail |
238 | NISHA JOSEPH | B.Sc[N] | 19 | 11.01.05 | View Detail |
239 | NISHANT P KUMAR | B.Sc[N] | 19 | 11.01.05 | View Detail |
240 | JAYSREE CHANDRAN | B.Sc[N] | 19 | 12.01.05 | View Detail |
241 | JAISON MATHEW | B.Sc[N] | 19 | 12.01.05 | View Detail |
242 | CLARA JIJI CORREYA | B.Sc[N] | 19 | 12.01.05 | View Detail |
243 | NISHA MOL DANIEL | B.Sc[N] | 19 | 12.01.05 | View Detail |
244 | SURYA SREEKANTAN | B.Sc[N] | 19 | 12.01.05 | View Detail |
245 | JISHA N GEORGE | B.Sc[N] | 19 | 12.01.05 | View Detail |
246 | SUNITHA ANY THOMAS | B.Sc[N] | 19 | 12.01.05 | View Detail |
247 | VIJESH M V | B.Sc[N] | 19 | 12.01.05 | View Detail |
248 | JOLLY XAVIER | B.Sc[N] | 19 | 14.01.05 | View Detail |
249 | MARY VINCY PARAMBIL | B.Sc[N] | 19 | 14.01.05 | View Detail |
250 | DHANYA MOL KK | B.Sc[N] | 19 | 17.01.05 | View Detail |
251 | SREEJITH KUMAR | B.Sc[N] | 19 | 17.01.05 | View Detail |
252 | NIKHIL B | B.Sc[N] | 19 | 18.01.05 | View Detail |
253 | GANGA PANICKER | B.Sc[N] | 19 | 19.01.05 | View Detail |
254 | SOYA K G | B.Sc[N] | 19 | 22.01.05 | View Detail |
255 | DIVYA GOPINATH | B.Sc[N] | 19 | 22.01.05 | View Detail |
256 | JOSI MOL JOSEPH | B.Sc[N] | 19 | 27.01.05 | View Detail |
257 | BISMI TS | B.Sc[N] | 19 | 27.01.05 | View Detail |
258 | SAFIYA K S | B.Sc[N] | 19 | 27.01.05 | View Detail |
259 | LIDHA L U | B.Sc[N] | 19 | 27.01.05 | View Detail |
260 | NASREEN S | B.Sc[N] | 19 | 28.01.05 | View Detail |
261 | PRASEELA S | B.Sc[N] | 19 | 28.01.05 | View Detail |
262 | TANEE ANTONY | B.Sc[N] | 19 | 28.01.05 | View Detail |
263 | ARUN KUMAR V | B.Sc[N] | 19 | 29.01.05 | View Detail |
264 | SHERIN KS | B.Sc[N] | 19 | 29.01.05 | View Detail |
265 | SHANI GS | B.Sc[N] | 19 | 01.02.05 | View Detail |
266 | SWAPNA SIVANANDAN | B.Sc[N] | 19 | 01.02.05 | View Detail |
267 | SHINY K BABY | B.Sc[N] | 19 | 01.02.05 | View Detail |
268 | ASHA M JOHN | B.Sc[N] | 19 | 01.02.05 | View Detail |
269 | ASHA RAJ S | B.Sc[N] | 19 | 03.02.05 | View Detail |
270 | SHINTO JOSE | B.Sc[N] | 19 | 03.02.05 | View Detail |
271 | ANOOP KUMAR K J | B.Sc[N] | 19 | 17.02.05 | View Detail |
272 | TIKKINA A | B.Sc[N] | 19 | 24.02.05 | View Detail |
273 | JINCY JACOB | B.Sc[N] | 19 | 03.03.05 | View Detail |
274 | ABHILASH NANDAN | B.Sc[N] | 19 | 03.03.05 | View Detail |
275 | ANSAR M A | B.Sc[N] | 19 | 03.03.05 | View Detail |
276 | PRASEETHA E K | GNM | 2 | View Detail | |
277 | PHILOMI A P | GNM | 3 | 11.02.05 | View Detail |
278 | SALINI T S | GNM | 3 | 11.02.05 | View Detail |
279 | JALAJA K | GNM | 3 | 11.02.05 | View Detail |
280 | JESSY MOLE GEORGE | GNM | 3 | 11.02.05 | View Detail |
281 | DEEPA K S | GNM | 3 | 14.02.05 | View Detail |
282 | SOLI SAM | GNM | 3 | 18.02.05 | View Detail |
283 | RESMI M K | GNM | 3 | 15.03.05 | View Detail |
284 | DEEPA K K | GNM | 3 | 15.03.05 | View Detail |
285 | DHANYA RAVEENDRAN | GNM | 3 | 15.03.05 | View Detail |
286 | DIVYA MOL D | GNM | 3 | 15.03.05 | View Detail |
287 | RAJITHA T RAJ | GNM | 3 | 28.03.05 | View Detail |
288 | DIVYA K P | GNM | 3 | 28.03.05 | View Detail |
289 | VIPI MOL | GNM | 3 | 28.03.05 | View Detail |
290 | REEJA MOL .P | GNM | 3 | 28.03.05 | View Detail |
291 | CHITHRA S | GNM | 3 | 28.03.05 | View Detail |
292 | SAJINI P K | GNM | 3 | 28.03.05 | View Detail |
293 | PRASANTHINI R | GNM | 3 | 28.03.05 | View Detail |
294 | SARITHA V R | GNM | 3 | 28.03.05 | View Detail |
295 | V.AJITHA SIVAN | GNM | 3 | 11.04.05 | View Detail |
296 | SANGEETHA SIVARAMAN | GNM | 3 | 26.04.05 | View Detail |
297 | VIJU MATHEW | B.Sc[N] | 14 | View Detail | |
298 | RADHIKA K R | B.Sc[N] | 14 | View Detail | |
299 | GINU P | B.Sc[N] | 11 | 12.09.05 | View Detail |
300 | VINOD K K | B.Sc[N] | 20 | 15.12.05 | View Detail |
301 | PRINCE JOHN | B.Sc[N] | 20 | 15.12.05 | View Detail |
302 | ELIZABETH VARKEY | B.Sc[N] | 20 | 15.12.05 | View Detail |
303 | NUSRATH P.P | B.Sc[N] | 20 | 15.12.05 | View Detail |
304 | DEEPA SASIDHARAN | B.Sc[N] | 20 | 16.12.05 | View Detail |
305 | NIGIMOL VISWANADHAN | B.Sc[N] | 20 | 16.12.05 | View Detail |
306 | ANU JACOB | B.Sc[N] | 20 | 16.12.05 | View Detail |
307 | PRASANTH PETER D | B.Sc[N] | 20 | 16.12.05 | View Detail |
308 | MANU SHEKHAR C.R | B.Sc[N] | 20 | 17.12.05 | View Detail |
309 | MILI MARIA XAVIER | B.Sc[N] | 20 | 19.12.05 | View Detail |
310 | ARCHANA .S | B.Sc[N] | 20 | 19.12.05 | View Detail |
311 | ELSY VARGHESE | B.Sc[N] | 20 | 19.12.05 | View Detail |
312 | ANUMOL.K.RAMAKRISHNAN | B.Sc[N] | 20 | 19.12.05 | View Detail |
313 | RENU ELIZABETH ABRAHAM | B.Sc[N] | 20 | 22.12.05 | View Detail |
314 | SMITHA VARGHESE | B.Sc[N] | 20 | 22.12.05 | View Detail |
315 | SMITHA JAMES | B.Sc[N] | 20 | 22.12.05 | View Detail |
316 | PRINCE K BABU | B.Sc[N] | 20 | 22.12.05 | View Detail |
317 | ANJU G | B.Sc[N] | 20 | 06.01.06 | View Detail |
318 | BENITHA GEORGE | B.Sc[N] | 20 | 06.01.06 | View Detail |
319 | JERRY JOSEPH | B.Sc[N] | 20 | 04.01.06 | View Detail |
320 | JISMOL B.M | B.Sc[N] | 20 | 16.01.06 | View Detail |
321 | VINEETHA T.V | B.Sc[N] | 20 | 23.01.06 | View Detail |
322 | SUBHA K UTHUP | B.Sc[N] | 20 | 23.01.06 | View Detail |
323 | VIJINI VIJAYAN | B.Sc[N] | 20 | 23.01.06 | View Detail |
324 | IBI JOSEPH | B.Sc[N] | 20 | 24.01.06 | View Detail |
325 | RENU R | B.Sc[N] | 20 | 27.01.06 | View Detail |
326 | MALINI L | B.Sc[N] | 20 | 27.01.06 | View Detail |
327 | MARY JAMES | B.Sc[N] | 20 | 27.01.06 | View Detail |
328 | AJUMOL ALEXANDER | B.Sc[N] | 20 | 27.01.06 | View Detail |
329 | JOE VARGHESE | B.Sc[N] | 20 | 27.01.06 | View Detail |
330 | NISHA GEORGE | B.Sc[N] | 20 | 27.01.06 | View Detail |
331 | PRESSY MOL JOY | B.Sc[N] | 20 | 27.01.06 | View Detail |
332 | SIJI THOMAS | B.Sc[N] | 20 | 27.01.06 | View Detail |
333 | ROSE MARY GEORGE | B.Sc[N] | 20 | 27.01.06 | View Detail |
334 | MAHZOOM.A | B.Sc[N] | 20 | 27.01.06 | View Detail |
335 | BLESSEY BAVACHEN | B.Sc[N] | 20 | 27.01.06 | View Detail |
336 | RAJIMOL P.R | B.Sc[N] | 20 | 30.01.06 | View Detail |
337 | PRASEEJA T.P | B.Sc[N] | 20 | 03.02.06 | View Detail |
338 | INDHU.S | B.Sc[N] | 20 | 03.02.06 | View Detail |
339 | BINILAN M.S | B.Sc[N] | 20 | 04.02.06 | View Detail |
340 | SHINEY JACOB | B.Sc[N] | 20 | 04.02.06 | View Detail |
341 | MRUDU K.B | B.Sc[N] | 20 | 08.02.06 | View Detail |
342 | RENJITHA P.R | GNM | 4 | 13.02.06 | View Detail |
343 | REMYA M.G | GNM | 4 | 24.03.06 | View Detail |
344 | LIGIMOL.K | GNM | 4 | 24.03.06 | View Detail |
345 | SANDHYA JOHN | GNM | 4 | 24.03.06 | View Detail |
346 | ROSHNA S MADHAVAN | GNM | 4 | 24.03.06 | View Detail |
